Oval Opening Portholes Dimention |
OVAL OPENING PORTS-ANGLED SPIGOT | |||||||||||||||||
MODEL NO |
A X B MODEL |
C x D CUT OUT SIZE |
Ex F OVERALL |
R | RI |
CLASS THICKNESS |
|||||||||||
W/O COVER | W/COVER | ||||||||||||||||
LSO-0512A | 5x12 | 127x305 | 5 1/4 x 12 1/8 | 133x307 | 7 5/8 x 14 1/2 | 193x368 | 2 5/8 | 67 | 3 7/8 | 98 | 5/16 | 8 | |||||
LSO-0714A | 7x14 | 178x356 | 7 1/4 x 14 1/4 | 184x362 | 9 5/8 x 16 5/8 | 244x422 | 3 5/8 | 92 | 4 7/8 | 124 | 5/16 | 8 | |||||
LSO-0716A | CLSO-0716A | 7x16 | 178x406 | 7 1/4 x 16 1/4 | 184x413 | 9 5/8 x 18 5/8 | 244x473 | 3 5/8 | 92 | 4 7/8 | 124 | 5/16 | 8 | ||||
LSO-0718A | CLSO-0718A | 7x18 | 178x457 | 7 1/4 x 18 1/4 | 184x463 | 9 5/8 x 20 5/8 | 244x524 | 3 5/8 | 92 | 4 7/8 | 124 | 5/16 | 8 | ||||
LSO-0816A | CLSO-0816A | 8x16 | 203x406 | 8 1/4 x 16 1/4 | 210x413 | 10 5/8 x 18 5/8 | 269x473 | 4 1/8 | 104 | 5 3/8 | 137 | 5/16 | 8 | ||||
LSO-0818A | CLSO-0818A | 8x18 | 203x457 | 8 1/4 x 18 1/4 | 210x464 | 10 5/8 x 20 5/8 | 269x524 | 4 1/8 | 104 | 5 3/8 | 137 | 5/16 | 8 | ||||
LSO-1020A | CLSO-1020A | 10x20 | 254x508 | 10 3/8 x 20 3/8 | 262x516 | 12 7/8 x 22 7/8 | 327x581 | 5 1/8 | 131 | 6 3/8 | 164 | 3/8 | 10 | ||||
LSO-1024A | CLSO-1024A | 10x24 | 254x609 | 10 3/8 x 24 3/8 | 262x617 | 12 7/8 x 26 7/8 | 327x682 | 5 1/8 | 131 | 6 3/8 | 164 | 3/8 | 10 | ||||
LSO-1224A | CLSO-1224A | 12x24 | 305x609 | 12 3/8 x 24 3/8 | 313x617 | 14 7/8 x 26 7/8 | 378x682 | 6 1/8 | 157 | 7 3/8 | 190 | 3/8 | 10 | ||||
LSO-1228A | CLSO-1228A | 12x28 | 305x710 | 12 3/8 x 28 3/8 | 313x718 | 14 7/8 x 30 7/8 | 378x784 | 6 1/8 | 157 | 7 3/8 | 190 | 3/8 | 10 | ||||
IN/MM |
OVAL PENEING PORTS-STRAIGHT SPIGOT | |||||||||||||
MODEL NO |
A X B MODEL |
C x D CUT OUT SIZE |
Ex F OVERALL |
R | RI |
CLASS THICKNESS |
|||||||
W/O COVER | W/COVER | ||||||||||||
LSO-0512S | 5x12 | 127x305 | 5 1/4 x 12 1/8 | 133x307 | 7 5/8 x 14 1/2 | 193x368 | 2 5/8 | 67 | 3 7/8 | 98 | 5/16 | 8 | |
LSO-0714S | 7x14 | 178x356 | 7 1/4 x 14 1/4 | 184x362 | 9 5/8 x 16 5/8 | 244x422 | 3 5/8 | 92 | 4 7/8 | 124 | 5/16 | 8 | |
LSO-0716S | CLSO-0716S | 7x16 | 178x406 | 7 1/4 x 16 1/4 | 184X413 | 9 5/8 x 18 5/8 | 244x473 | 3 5/8 | 92 | 4 7/8 | 124 | 5/16 | 8 |
LSO-0718S | CLSO-0718S | 7x18 | 178x457 | 7 1/4 x 18 1/4 | 184x463 | 9 5/8 x 20 5/8 | 244x524 | 3 5/8 | 92 | 4 7/8 | 124 | 5/16 | 8 |
LSO-0816S | CLSO-0816S | 8x16 | 203x406 | 8 1/4 x 16 1/4 | 210x413 | 10 5/8 x 18 5/8 | 269x473 | 4 1/8 | 104 | 5 3/8 | 137 | 5/16 | 8 |
LSO-0818S | CLSO-0818S | 8x18 | 203x457 | 8 1/4 x 18 1/4 | 210 x464 | 10 5/8 x 20 5/8 | 269x524 | 4 1/8 | 104 | 5 3/8 | 137 | 5/16 | 8 |
LSO-1020S | CLSO-1020S | 10x20 | 254x508 | 10 3/8 x 20 3/8 | 262x516 | 12 7/8 x 22 7/8 | 327x581 | 5 1/8 | 131 | 6 3/8 | 164 | 3/8 | 10 |
LSO-1024S | CLSO-1024S | 10x24 | 254x609 | 10 3/8 x 24 3/8 | 262x617 | 12 7/8 x 26 7/8 | 327x682 | 5 1/8 | 131 | 6 3/8 | 164 | 3/8 | 10 |
LSO-1224S | CLSO-1224S | 12x24 | 305x609 | 12 3/8 x 24 3/8 | 313x617 | 14 7/8 x 26 7/8 | 378x682 | 6 1/8 | 157 | 7 3/8 | 190 | 3/8 | 10 |
LSO-1228S | CLSO-1228S | 12x28 | 305x710 | 12 3/8 x 28 3/8 | 313x718 | 14 7/8 x 30 7/8 | 378x784 | 6 1/8 | 157 | 7 3/8 | 190 | 3/8 | 10 |
IN/MM |