Fricative Hinge Flush Hatch Dimention |
INSIED OPENING | ||||||||||
Part No. |
FDHA CUTOUT SIZE |
FDHB CUTOUT SIZE |
OVERALL |
ACRYLIC THICKNESS |
WEIGHT | |||||
A | B | A | B | C | D | |||||
FDHA-10-1 FDHB-10-1 | 10 1/4 X 10 1/4 | 260X260 | 10 3/8 X 10 3/8 | 264 X 264 | 13 X 13 | 330 X 330 | 1/2 | 12 | 4.7KG | |
FDHA-17-1 FDHB-17-1 | 17 3/8 X 17 3/8 | 442X442 | 17 1/2 X 17 1/2 | 446 X 446 | 20 3/16 X 20 3/16 | 512 X 512 | 1/2 | 12 | 7.6KG | |
FDHA-20-1 FDHB-20-1 | 19 15/16 X 19 15/16 | 507X507 | 20 1/8 X 20 1/8 | 511 X 511 | 22 11/16 X 22 11/16 | 577 X 577 | 5/8 | 15 | 9.2KG | |
FDHA-24-1 FDHB-24-1 | 24 11/16 X 24 11/16 | 627X627 | 24 7/8 X 24 7/8 | 631 X 631 | 27 1/2 X 27 1/2 | 697 X 697 | 5/8 | 15 | 12.4KG | |
IN/MM |
IN/OUTSIED OPENING | ||||||||||
Part No. |
FDHA CUTOUT SIZE |
FDHB CUTOUT SIZE |
OVERALL |
ACRYLIC THICKNESS |
WEIGHT | |||||
A | B | A | B | C | D | |||||
FDHA-10-O FDHB-10-O | 10 1/4 X 10 1/4 | 260X260 | 10 3/8 X 10 3/8 | 264 X 264 | 13 X 13 | 330 X 330 | 1/2 | 12 | 4.7KG | |
FDHA-17-O FDHB-17-O | 17 3/8 X 17 3/8 | 442X442 | 17 1/2 X 17 1/2 | 446 X 446 | 20 3/16 X 20 3/16 | 512 X 512 | 1/2 | 12 | 7.6KG | |
FDHA-20-O FDHB-20-O | 19 15/16 X 19 15/16 | 507X507 | 20 1/8 X 20 1/8 | 511 X 511 | 22 11/16 X 22 11/16 | 577 X 577 | 5/8 | 15 | 9.2KG | |
FDHA-24-O FDHB-24-O | 24 11/16 X 24 11/16 | 627X627 | 24 7/8 X 24 7/8 | 631 X 631 | 27 1/2 X 27 1/2 | 697 X 697 | 5/8 | 15 | 12.4KG | |
IN/MM |