RECTANGULAR Heavy Duty Port Dimention |
HEAVY DUTY WINDOWS-RECTANGULAR | |||||||||||||
MODEL NO. | A X B | C X D | E X F | R | R1 |
GLASS THICKNESS |
|||||||
W/O COVER | W/ COVER | MODEL | CUT OUT SIZE | OVERALL | |||||||||
TLS-1020 | CTLS-1020 | 10X20 | 254X508 | 10X20 | 254X508 | 13 5/16 X 23 5/16 | 338X592 | 2" | 50 | 3 5/8 | 92 | 3/8 | 10 |
TLS-1024 | CTLS-1024 | 10X24 | 254X609 | 10X24 | 254X609 | 13 5/16 X 27 5/16 | 338X694 | 2" | 50 | 3 5/8 | 92 | 3/8 | 10 |
TLS-1224 | CTLS-1224 | 12X24 | 305X609 | 12X24 | 305X609 | 15 5/16 X 27 5/16 | 389X694 | 2" | 50 | 3 5/8 | 92 | 3/8 | 10 |
TLS-1228 | CTLS-1228 | 12X28 | 305X710 | 12X28 | 305X710 | 15 5/16 X 31 5/16 | 389X795 | 2" | 50 | 3 5/8 | 92 | 3/8 | 10 |
IN/MM |
MODEL NO. | A X B | E X F | |||
W/O COVER | W/ COVER | MODEL | OVERALL | ||
TLS-1020G | CTLS-1020G | 10X20 | 254X508 | 13 5/16 X 23 5/16 | 338X592 |
TLS-1024G | CTLS-1024G | 10X24 | 254X609 | 13 5/16 X 27 5/16 | 338X694 |
TLS-1224G | CTLS-1224G | 12X24 | 305X609 | 15 5/16 X 27 5/16 | 389X694 |
TLS-1228G | CTLS-1228G | 12X28 | 305X710 | 15 5/16 X 31 5/16 | 389X795 |
IN/MM |