12V DC Axial Motor Fan [11"] Dimention |
| Suction | Blowing | ||||||
| Static pressure Pressione statica mm H2O |
Airflow Portata m3/h |
Current input Corrente assortbite A |
Airflow Portata CFM |
Airflow Portata m3/h |
Current input Corrente assortbite A |
Airflow Portata CFM |
Static pressure Pressione statica in H2O |
| 0 | 1580 | 8,6 | 932 | 1600 | 7,9 | 944 | 0 |
| 5 | 1340 | 8,9 | 791 | 1340 | 8,6 | 791 | 0,2 |
| 10 | 1170 | 9,4 | 690 | 1060 | 9,2 | 625 | 0,4 |
| 12,5 | 940 | 8,8 | 555 | 970 | 8,9 | 572 | 0,5 |
| 15 | 710 | 9,0 | 419 | 840 | 9,0 | 496 | 0,6 |
| 17,5 | 600 | 8,8 | 354 | 690 | 9,0 | 407 | 0,7 |
| 20 | 430 | 9,3 | 254 | 460 | 9,1 | 271 | 0,8 |
| 22,5 | 340 | 9,2 | 201 | 240 | 8,4 | 142 | 0,9 |
| 25 | 190 | 9,1 | 112 | 0 | 8,7 | 0 | 1 |
| 30 | 0 | 8,8 | 0 | 1,2 | |||
