DECK HATCHES Dimention |
INSIDE OPENING | |||||||||||||
Part No. | Size | CUTOUT SIZE | OVERALL |
ACRYLIC THICKNESS |
WEIGHT | ||||||||
A | B | C | D | ||||||||||
DH-08-I | 8 1/8 x 13 3/4 | 206x349 | 8 1/8 | 206 | 13 3/4 | 349 | 10 5/8 | 270 | 16 1/4 | 413 | 5/16 | 8 | 4.4KG |
DH-10-I | 10 x 10 | 254x254 | 10 | 254 | 10 | 254 | 12 1/2 | 318 | 12 1/2 | 318 | 5/16 | 8 | 4.1KG |
DH-20-I | 12 1/2 x 17 1/2 | 318x444 | 12 1/2 | 318 | 17 1/2 | 444 | 15 | 382 | 20 | 508 | 1/2 | 12 | 7.6KG |
DH-30-I | 14 1/2 x 19 1/2 | 369x495 | 14 1/2 | 369 | 19 1/2 | 495 | 17 | 433 | 22 | 559 | 1/2 | 12 | 9.0KG |
DH-40-I | 16 1/2 x 16 1/2 | 419x419 | 16 1/2 | 419 | 16 1/2 | 419 | 19 | 483 | 19 | 483 | 1/2 | 12 | 8.6KG |
DH-50-I | 19 1/2 x 19 1/2 | 495x495 | 19 1/2 | 495 | 19 1/2 | 495 | 22 | 559 | 22 | 559 | 1/2 | 12 | 10.8KG |
DH-60-I | 24 x 24 | 610x610 | 24 | 610 | 24 | 610 | 26 1/2 | 674 | 26 1/2 | 674 | 1/2 | 12 | 13.8KG |
DH-70-I | 31 x 31 | 788x788 | 31 | 788 | 31 | 788 | 33 1/2 | 852 | 33 1/2 | 852 | 1/2 | 12 | 19.8KG |
IN/MM |
IN/OUTSIDE OPENING | |||||||||||||
Part No. | Size | CUTOUT SIZE | OVERALL |
ACRYLIC THICKNESS |
WEIGHT | ||||||||
A | B | C | D | ||||||||||
DH-30-O | 14 1/2 x 19 1/2 | 369x495 | 14 1/2 | 369 | 19 1/2 | 495 | 17 | 433 | 22 | 559 | 1/2 | 12 | 9.2KG |
DH-40-O | 16 1/2 x 16 1/2 | 419x419 | 16 1/2 | 419 | 16 1/2 | 419 | 19 | 483 | 19 | 483 | 1/2 | 12 | 8.8KG |
DH-50-O | 19 1/2 x 19 1/2 | 495x495 | 19 1/2 | 495 | 19 1/2 | 495 | 22 | 559 | 22 | 559 | 1/2 | 12 | 11KG |
DH-60-O | 24 x 24 | 610x610 | 24 | 610 | 24 | 610 | 26 1/2 | 674 | 26 1/2 | 674 | 1/2 | 12 | 14KG |
DH-70-O | 31 x 31 | 788x788 | 31 | 788 | 31 | 788 | 33 1/2 | 852 | 33 1/2 | 852 | 1/2 | 12 | 20KG |
IN/MM |
DOUBLE OPENING | |||||||||||||
Part No. | Size | CUTOUT SIZE | OVERALL |
ACRYLIC THICKNESS |
WEIGHT | ||||||||
A | B | C | D | ||||||||||
DH-50-D | 19 1/2 x 19 1/2 | 495x495 | 19 1/2 | 495 | 19 1/2 | 495 | 22 | 559 | 22 | 559 | 1/2 | 12 | 12KG |
DH-60-D | 24 x 24 | 610x610 | 24 | 610 | 24 | 610 | 26 1/2 | 674 | 26 1/2 | 674 | 1/2 | 12 | 15KG |
DH-70-D | 31 x 31 | 788x788 | 31 | 788 | 31 | 788 | 33 1/2 | 852 | 33 1/2 | 852 | 1/2 | 12 | 21KG |
IN/MM |
ROUND DECK HATCH INSIDE OPENING | |||||||||
Part No. | Size | CUTOUT SIZE | OVERALL |
ACRYLIC THICKNESS |
WEIGHT | ||||
A | C | ||||||||
DHR-50-I | 19 1/2 | 495 | 19 1/2 | 495 | 22 | 559 | 1/2 | 12 | 9KG |
DHR-60-I | 24 | 610 | 24 | 610 | 26 1/2 | 674 | 1/2 | 12 | 11.9KG |
IN/MM |