ROUND Heavy Duty Port Dimention |
HEAVY DUTY WINDOWS-ROUND | |||||||||
MODEL NO. | AXB | CXD | EXF | GLASS THICKNESS | |||||
W/O COVER | W/COVER | MODEL | CUT OUT SIZE | OVERALL | |||||
TLSR-1000 | CTLSR-1000 | 10 | 254 | 10 | 240 | 13 5/16 | 338 | 3/8 | 10 |
TLSR-1200 | CTLSR-1200 | 12 | 305 | 12 | 305 | 15 5/16 | 389 | 3/8 | 10 |
TLSR-1400 | CTLSR-1400 | 14 | 356 | 14 | 356 | 17 5/16 | 440 | 3/8 | 10 |
IN/MM |
MODEL NO. | A | E | |||||||
W/O COVER | W/COVER | MODEL | OVERALL | ||||||
TLSR-1000G | CTLSR-1000G | 10 | 254 | 13 5/16 | 338 | ||||
TLSR-1200G | CTLSR-1200G | 12 | 305 | 15 5/16 | 389 | ||||
TLSR-1400G | CTLSR-1400G | 14 | 356 | 17 5/16 | 440 | ||||
IN/MM |