OVAL Heavy Duty Port Dimention |
HEAVY DUTY WINDOWS-OVAL | |||||||||||||
MODEL NO. | A X B | C X D | E X F | R | R1 | GLASS THICKNESS |
|||||||
W/O COVER | W/ COVER | MODEL | CUT OUT SIZE | OVERALL | |||||||||
TLSO-1020 | CTLSO-1020 | 10X20 | 254X508 | 10X20 | 254X508 | 13 5/16 X 23 5/16 | 338X592 | 5 | 127 | 6 5/8 | 169 | 3/8 | 10 |
TLSO-1024 | CTLSO-1024 | 10X24 | 254X609 | 10X24 | 254X609 | 13 5/16 X 27 5/16 | 338X694 | 5 | 127 | 6 5/8 | 169 | 3/8 | 10 |
TLSO-1224 | CTLSO-1224 | 12X24 | 305X609 | 12X24 | 305X609 | 15 5/16 X 27 5/16 | 389X694 | 6 | 152 | 7 5/8 | 194 | 3/8 | 10 |
TLSO-1228 | CTLSO-1228 | 12X28 | 305X710 | 12X28 | 305X710 | 15 5/16 X 31 5/16 | 389X795 | 6 | 152 | 7 5/8 | 194 | 3/8 | 10 |
IN/MM |
MODEL NO. | A X B | E X F | |||
W/O COVER | W/ COVER | MODEL | OVERALL | ||
TLSO-1020G | CTLSO-1020G | 10X20 | 254X508 | 13 5/16 X 23 5/16 | 338X592 |
TLSO-1024G | CTLSO-1024G | 10X24 | 254X609 | 13 5/16 X 27 5/16 | 338X694 |
TLSO-1224G | CTLSO-1224G | 12X24 | 305X609 | 15 5/16 X 27 5/16 | 389X694 |
TLSO-1228G | CTLSO-1228G | 12X28 | 305X710 | 15 5/16 X 31 5/16 | 389X795 |
IN/MM |