Economy Opening Ports Dimention |
ELLIPTICAL ECONOMY OPENING PORTS | ||||||||
MODEL NO. | AXB | CXD | EXF | ACRYLIC THICKESS | ||||
MODEL | CUT OUT | OVERALL | ||||||
EE-0718 | 7 X 17 3/4 | 178X459 | 7 3/8 X 18 | 188X458 | 9 5/8 X 20 3/8 | 244X518 | 1/2 | 12 |
IN/MM |
OVAL ECONOMY OPENING PORTS | ||||||||
MODEL NO. | AXB | CXD | EXF | ACRYLIC THICKESS | ||||
MODEL | CUT OUT | OVERALL | ||||||
EO-0512 | 5X12 | 127X305 | 5 3/8 X 12 3/8 | 137X315 | 7 7/8 X 14 7/8 | 200X378 | 1/2 | 12 |
EO-0614 | 6X14 | 153X356 | 6 3/8 X 14 3/8 | 162X365 | 8 7/8 X 16 7/8 | 225X429 | 1/2 | 12 |
EO-0714 | 7X14 | 178X356 | 7 3/8 X 14 3/8 | 188X365 | 9 7/8 X 16 7/8 | 251X429 | 1/2 | 12 |
EO-0716 | 7X16 | 178X406 | 7 3/8 X 16 3/8 | 188X416 | 9 7/8 X 18 7/8 | 251X479 | 1/2 | 12 |
EO-0718 | 7X18 | 178X457 | 7 3/8 X 18 3/8 | 188X467 | 9 7/8 X 20 7/8 | 251X530 | 1/2 | 12 |
EO-0816 | 8X16 | 203X406 | 8 3/8 X 16 3/8 | 213X416 | 10 7/8 X 18 7/8 | 276X479 | 1/2 | 12 |
EO-0818 | 8X18 | 203X457 | 8 3/8 X 18 3/8 | 213X467 | 10 7/8 X 20 7/8 | 276X530 | 1/2 | 12 |
IN/MM |
ROUND ECONOMY OPENING PORTS | ||||||||
MODEL NO. | A | C | F |
ACRYLIC THICKESS |
||||
MODEL | CUT OUT | OVERALL | ||||||
ER-0500 | 5 | 127 | 5 3/8 | 137 | 7 7/8 | 200 | 1/2 | 12 |
ER-0600 | 6 | 153 | 6 3/8 | 162 | 8 7/8 | 225 | 1/2 | 12 |
ER-0700 | 7 | 178 | 7 3/8 | 188 | 9 7/8 | 251 | 1/2 | 12 |
ER-0800 | 8 | 203 | 8 3/8 | 213 | 10 7/8 | 276 | 1/2 | 12 |
IN/MM |