H type Fringe Ports Dimention |
| LS-H . CLS-H OPENING PORTHOLE | |||||||||||||||
| MODEL NO |
A x B MODEL |
C x D CUT OUT SIZ |
E x F OVERALL |
H | R | RI |
CLASS THICKNESS |
||||||||
| W/O COVER | W/COVER | ||||||||||||||
| LS-0512H | 5x12 | 127x305 | 5 1/2 x 12 3/8 | 139x313 | 7 5/8 x 14 1/2 | 193x368 | 5/8 | 15 | 1 1/4 | 32 | 2 3/8 | 62 | 1/4 | 6 | |
| LS-0714H | 7x14 | 178x356 | 7 1/2 x 14 1/2 | 190x368 | 9 5/8 x 16 5/8 | 244x422 | 5/8 | 15 | 1 1/4 | 32 | 2 3/8 | 62 | 1/4 | 6 | |
| LS-0716H | CLS-0716H | 7x16 | 178x406 | 7 1/2 x 16 1/2 | 190X419 | 9 5/8 x 18 5/8 | 244x473 | 5/8 | 15 | 1 1/4 | 32 | 2 3/8 | 62 | 1/4 | 6 |
| LS-0718H | CLS-0718H | 7x18 | 178x457 | 7 1/2 x 18 1/2 | 190x470 | 9 5/8 x 20 5/8 | 244x524 | 5/8 | 15 | 1 1/4 | 32 | 2 3/8 | 62 | 1/4 | 6 |
| LS-0816H | CLS-0816H | 8x16 | 203x406 | 8 1/2 x 16 1/2 | 216x419 | 10 5/8 x 18 5/8 | 269x473 | 5/8 | 15 | 1 1/4 | 32 | 2 3/8 | 62 | 1/4 | 6 |
| LS-0818H | CLS-0818H | 8x18 | 203x457 | 8 1/2 x 18 1/2 | 216x470 | 10 5/8 x 20 5/8 | 269x524 | 5/8 | 15 | 1 1/4 | 32 | 2 3/8 | 62 | 1/4 | 6 |
| LS-1020H | CLS-1020H | 10x20 | 254x508 | 10 5/8 x 20 5/8 | 268x522 | 12 7/8 x 22 7/8 | 327x581 | 3/4 | 20 | 1 1/4 | 32 | 2 1/2 | 65 | 3/8 | 10 |
| LS-1024H | CLS-1024H | 10x24 | 254x609 | 10 5/8 x 24 5/8 | 268x623 | 12 7/8 x 26 7/8 | 327x682 | 3/4 | 20 | 1 1/4 | 32 | 2 1/2 | 65 | 3/8 | 10 |
| LS-1224H | CLS-1224H | 12x24 | 305x609 | 12 5/8 x 24 5/8 | 319x623 | 14 7/8 x 26 7/8 | 378x682 | 3/4 | 20 | 1 1/4 | 32 | 2 1/2 | 65 | 3/8 | 10 |
| LS-1228H | CLS-1228H | 12x28 | 305x710 | 12 5/8 x 28 5/8 | 319x724 | 14 7/8 x 30 7/8 | 378x784 | 3/4 | 20 | 1 1/4 | 32 | 2 1/2 | 65 | 3/8 | 10 |
| IN/MM | |||||||||||||||
| LSO-H . CLSO-H OPENING PORTHOLE | |||||||||||||||
| MODEL NO |
A x B MODEL |
C x D CUT OUT SIZ |
E x F OVERALL |
H | R | RI |
CLASS THICKNESS |
||||||||
| W/O COVER | W/COVER | ||||||||||||||
| LSO-0512H | 5x12 | 127x305 | 5 1/2 x 12 3/8 | 139x313 | 7 5/8 x 14 1/2 | 193x368 | 5/8 | 15 | 1 1/4 | 32 | 2 3/8 | 62 | 1/4 | 6 | |
| LSO-0714H | 7x14 | 178x356 | 7 1/2 x 14 1/2 | 190x368 | 9 5/8 x 16 5/8 | 244x422 | 5/8 | 15 | 1 1/4 | 32 | 2 3/8 | 62 | 1/4 | 6 | |
| LSO-0716H | CLSO-0716H | 7x16 | 178x406 | 7 1/2 x 16 1/2 | 190X419 | 9 5/8 x 18 5/8 | 244x473 | 5/8 | 15 | 1 1/4 | 32 | 2 3/8 | 62 | 1/4 | 6 |
| LSO-0718H | CLSO-0718H | 7x18 | 178x457 | 7 1/2 x 18 1/2 | 190x470 | 9 5/8 x 20 5/8 | 244x524 | 5/8 | 15 | 1 1/4 | 32 | 2 3/8 | 62 | 1/4 | 6 |
| LSO-0816H | CLSO-0816H | 8x16 | 203x406 | 8 1/2 x 16 1/2 | 216x419 | 10 5/8 x 18 5/8 | 269x473 | 5/8 | 15 | 1 1/4 | 32 | 2 3/8 | 62 | 1/4 | 6 |
| LSO-0818H | CLSO-0818H | 8x18 | 203x457 | 8 1/2 x 18 1/2 | 216x470 | 10 5/8 x 20 5/8 | 269x524 | 5/8 | 15 | 1 1/4 | 32 | 2 3/8 | 62 | 1/4 | 6 |
| LSO-1020H | CLSO-1020H | 10x20 | 254x508 | 10 5/8 x 20 5/8 | 268x522 | 12 7/8 x 22 7/8 | 327x581 | 3/4 | 20 | 1 1/4 | 32 | 2 1/2 | 65 | 3/8 | 10 |
| LSO-1024H | CLSO-1024H | 10x24 | 254x609 | 10 5/8 x 24 5/8 | 268x623 | 12 7/8 x 26 7/8 | 327x682 | 3/4 | 20 | 1 1/4 | 32 | 2 1/2 | 65 | 3/8 | 10 |
| LSO-1224H | CLSO-1224H | 12x24 | 305x609 | 12 5/8 x 24 5/8 | 319x623 | 14 7/8 x 26 7/8 | 378x682 | 3/4 | 20 | 1 1/4 | 32 | 2 1/2 | 65 | 3/8 | 10 |
| LSO-1228H | CLSO-1228H | 12x28 | 305x710 | 12 5/8 x 28 5/8 | 319x724 | 14 7/8 x 30 7/8 | 378x784 | 3/4 | 20 | 1 1/4 | 32 | 2 1/2 | 65 | 3/8 | 10 |
| IN/MM | |||||||||||||||
| LSR-H . CLSR-H OPENING PORTHOLE | |||||||||||
| MODEL NO |
A MODEL |
C CUT OUT SIZE |
E OVERALL |
H |
CLASS THICKNESS |
||||||
| W/O COVER | W/COVER | ||||||||||
| LSR-1000H | CLSR-1000H | 10 | 254 | 10 1/2 | 267 | 12 7/8 | 327 | 3/4 | 20 | 3/8 | 10 |
| LSR-1200H | CLSR-1200H | 12 | 305 | 12 1/2 | 318 | 14 7/8 | 378 | 3/4 | 20 | 3/8 | 10 |
| LSR-1400H | CLSR-1400H | 14 | 356 | 14 1/2 | 368 | 16 7/8 | 429 | 3/4 | 20 | 3/8 | 10 |
| IN/MM | |||||||||||
