• COMPANY
  • PRODUCTS
    • HATCH >
      • MODERN DECK HATCH
      • LOW PROFILE DECK HATCH
      • DECK HATCH
      • FRICATIVE HINGE FLUSH HATCH
      • HATCH SKYSCREEN
    • PORT LIGHT >
      • WELCOME TO MANSHIP PORTLIGHT WORLD
      • FRICATIVE HINGE PORTS
      • RECTANGULAR OPENING PORTS
      • OVAL OPENING PORTHOLES
      • ROUND OPENING PORTHOLES
      • HEAVY DUTY PORTS >
        • ROUND HEAVY DUTY PORTS
        • OVAL HEAVY DUTY PORTS
        • RECTANGULAR HEAVY DUTY PORT
      • H TYPE FRINGE PORTS
      • FIXED PORTS >
        • A TYPE FIXED PORTS
        • B TYPE FIXED PORTS
      • VENTILATOR
      • ELLIPTICAL, OVAL AND ROUND OPENING PORTS
      • OPENING PORTS WITH STORM COVERS
      • ECONOMY OPENING PORTS
      • FIXED TYPE PORTHOLES
    • WINDOWS >
      • STAINLESS STEEL BOAT WINDOW
      • ALUMINUM BOAT WINDOWS
      • HINGED, SLIDING & FIXED WINDOWS
    • DOOR >
      • Stainless Steel Glass Saloon Door >
        • Stainless Steel Flush Glass Saloon Door
        • Stainless Steel Curved Glass Saloon Door
        • Stainless Steel HINGE Glass Saloon Door
    • AOUTOMATIC SLIDING WINDOW
    • AUTOMATIC OPENING WINDOW
    • HARDWARE >
      • DECK FILLS
      • DORADES
      • TV LIFT
      • DOOR CABINET LATCH BUTTON
    • ACCESSORIES
    • VENTILATION SYSTEM >
      • MOISTURE ELIMINATOR
      • FIRE DAMPER
      • FAN CONTROL BOX
      • FAN >
        • DC AXIAL MOTOR FAN
        • 24V AXIAL MOTOR FAN [12"]
        • 24V DC Axial Motor Fan [11"]
        • 24V DC AXIAL MOTOR FAN [9"]
        • 12V DC AXIAL MOTOR FAN [9"]
  • NEWS
    • CUSTOM CAPABILITIES
  • CONTACT
    • DEALER
    • CONTACT US
  • RESOURCES
    • INSTALLATION GUIDES
    • CATALOGS
    • CE CERTIFICATIONS

B Type Fixed Ports Dimention

< Back

图片
FIXED PORTS-ROUND
MODEL NO. A C E GLASS  
THICKNESS
MODEL CUT OUT SIZE OVERALL
AFLSR-0500  BFLSR-0500  5 127 5 1/4 133 7 5/8 193  1/4 6
AFLSR-0600 BFLSR-0600 6 152 6 1/4 158 8 5/8 218  1/4 6
AFLSR-0700 BFLSR-0700 7 178 7 1/4 184 9 5/8 244  1/4 6
AFLSR-0800    BFLSR-0800 8 203 8 1/4 210 10 5/8 269  1/4 6
AFLSR-1000 BFLSR-1000 10 254 10 5/16 262 12 7/8 327 3/8 10
AFLSR-1200 BFLSR-1200 12 305 12 5/16 313 14 7/8 378 3/8 10
AFLSR-1400  BFLSR-1400  14 356 14 5/16 364 16 7/8 428 3/8 10
IN/MM

 

FIXED PORTS-OVAL
MODEL NO. A X B C X D E X F R R1 GLASS 
THICKNESS
MODEL CUT OUT SIZE OVERALL
AFLSO-0512 BFLSO-0512 5X12 127X305 5 1/4 X 12 1/8 133X307 7 5/8 X 14 1/2 193X368 2 5/8 67 3 7/8 98  1/4 6
AFLSO-0714 BFLSO-0714 7X14 178X356 7 1/4 X 14 1/4 184X362 9 5/8 X 16 5/8  244X424 3 5/8 92 4 7/8 124  1/4 6
AFLSO-0716 BFLSO-0716 7X16 178X406 7 1/4 X 16 1/4 184X413 9 5/8 X 18 5/8 244X473 3 5/8 92 4 7/8 124  1/4 6
AFLSO-0718 BFLSO-0718 7X18 178X457 7 1/4 X 18 1/4 184X464 9 5/8 X 20 5/8 244X524 3 5/8 92 4 7/8 124  1/4 6
AFLSO-0816 BFLSO-0816 8X16 203X406 8 1/4 X 16 1/4 210X413 10 5/8 X 18 5/8 269X473 4 1/8 104 5 3/8 137  1/4 6
AFLSO-0818 BFLSO-0818 8X18 203X457 8 1/4 X 18 1/4 210X464 10 5/8 X 20 5/8 269X524 4 1/8 104 5 3/8 137  1/4 6
AFLSO-1020 BFLSO-1020 10X20 254X508 10 5/16 X 20 5/16 262X516 12 7/8 X 22 7/8 327X581 5 1/8 131 6 3/8 164  3/8 10
AFLSO-1024 BFLSO-1024 10X24 254X609 10 5/16 X 24 5/16 262X617 12 7/8 X 26 7/8 327X682 5 1/8 131 6 3/8 164  3/8 10
AFLSO-1224 BFLSO-1224 12X24 305X609 12 5/16 X 24 5/16 313X617  14 7/8 X 26 7/8 378X682 6 1/8 157 7 3/8 190  3/8 10
AFLSO-1228 BFLSO-1228 12X28 305X710 12 5/16 X 28 5/16 313X718  14 7/8 X 30 7/8 378X783 6 1/8 157 7 3/8 190  3/8 10
IN/MM

 

FIXED PORTS-RECTANGULAR
MODEL NO. A X B C X D E X F R R1 GLASS
THICKNESS
MODEL CUT OUT SIZE OVERALL
AFLS-0512 BFLS-0512 5X12 127X305 5 1/4 X 12 1/8 133X307 7 5/8 X 14 1/2 193X368 1 1/4 32 2 3/8 62  1/4 6
AFLS-0714 BFLS-0714 7X14 178X356 7 1/4 X 14 1/4  184X362 9 5/8 X 16 5/8 244X424 1 1/4 32 2 3/8 62  1/4 6
AFLS-0716 BFLS-0716 7X16 178X406 7 1/4 X 16 1/4 184X413 9 5/8 X 18 5/8 244X473 1 1/4 32 2 3/8 62  1/4 6
AFLS-0718 BFLS-0718 7X18 178X457 7 1/4 X 18 1/4 184X464 9 5/8 X 20 5/8 244X524 1 1/4 32 2 3/8 62  1/4 6
AFLS-0816 BFLS-0816 8X16 203X406 8 1/4 X 16 1/4 210X413 10 5/8 X 18 5/8 269X473 1 1/4 32 2 3/8 62  1/4 6
AFLS-0818 BFLS-0818 8X18 203X457 8 1/4 X 18 1/4 210X464 10 5/8 X 20 5/8 269X524 1 1/4 32 2 3/8 62  1/4 6
AFLS-1020 BFLS-1020 10X20 254X508 10 5/16 X 20 5/16 262X516 12 7/8 X 22 7/8 327X581 1 1/4 32 2 1/2 65  3/8 10
AFLS-1024 BFLS-1024 10X24 254X609 10 5/16 X 24 5/16 262X617 12 7/8 X 26 7/8 327X682 1 1/4 32 2 1/2 65  3/8 10
AFLS-1224 BFLS-1224 12X24 305X609 12 5/16 X 24 5/16 313X617  14 7/8 X 26 7/8 378X682 1 1/4 32 2 1/2 65  3/8 10
AFLS-1228 BFLS-1228 12X28 305X710 12 5/16 X 28 5/16 313X718  14 7/8 X 30 7/8 378X783 1 1/4 32 2 1/2 65  3/8 10
IN/MM

 

Copyright © 2013 Machinery & Hardware Co., Ltd.. All rights reserved.